Berlin - Resultlist Audio Transcription
Audio Transcription - SENIORS
| Name | Country | Language | Technology | Characters | %Error | Points | |
| 1 | Daniela Busalacchi | Italy | Italian | chord | 7877 | 0.076 | 7577 | 
| 2 | Gioia Pedretti | Italy | Italian | chord | 6680 | 0.000 | 6680 | 
| 3 | Jennifer Schuck | United States | English | chord | 7470 | 0.228 | 6620 | 
| 4 | Deborah Di Lauro | Italy | Italian | chord | 7001 | 0.114 | 6601 | 
| 5 | Monica Caramma | Italy | Italian | chord | 6792 | 0.088 | 6492 | 
| 6 | Valerio Capsoni | Italy | Italian | voice writing | 7568 | 0.370 | 6168 | 
| 7 | Guglielmo Villanova | Italy | Italian | chord | 5986 | 0.084 | 5736 | 
| 8 | Hakan Kurt | Turkey | Turkish | keyboard | 6248 | 0.176 | 5698 | 
| 9 | Maria Aurelio | Italy | Italian | chord | 6203 | 0.193 | 5603 | 
| 10 | Gianpiero Vassallo | Italy | Italian | voice writing | 6502 | 0.292 | 5552 | 
| 11 | Simona Sedmihorská | Czech Republic | Czech | keyboard | 5815 | 0.103 | 5515 | 
| 12 | Sonia Alfano | Italy | Italian | voice writing | 5651 | 0.053 | 5501 | 
| 13 | Olaf Rörtgen | Germany | German | keyboard | 5515 | 0.018 | 5465 | 
| 14 | Emrah Kuyumcu | Turkey | Turkish | keyboard | 5994 | 0.184 | 5444 | 
| 15 | Natascia Innamorati | Italy | Italian | voice writing | 5965 | 0.184 | 5415 | 
| 16 | Petr Hais | Czech Republic | Czech | keyboard | 5945 | 0.185 | 5395 | 
| 17 | Karin Cieslarová | Czech Republic | Czech | keyboard | 5614 | 0.089 | 5364 | 
| 18 | Karolína Foukalová | Czech Republic | Czech | keyboard | 5700 | 0.123 | 5350 | 
| 19 | Alessandro Fuligni | Italy | Italian | keyboard | 5420 | 0.055 | 5270 | 
| 20 | Tomáš Portych | Czech Republic | Czech | keyboard | 5768 | 0.173 | 5268 | 
| 21 | Marco Manunza | Italy | Italian | voice writing | 5864 | 0.222 | 5214 | 
| 22 | Alessio Popoli | Italy | Italian | keyboard | 5050 | 0.020 | 5000 | 
| 23 | Giada Di Nicola | Italy | Italian | voice writing | 5912 | 0.355 | 4862 | 
| 24 | Eleonora Lukina | Russia | Russian | keyboard | 4759 | 0.042 | 4659 | 
| 25 | Franciszek Puchała | Poland | Polish | keyboard | 5369 | 0.298 | 4569 | 
| 26 | Martin Čížek | Czech Republic | Czech | keyboard | 4875 | 0.144 | 4525 | 
| 27 | Fabiana Tortorici | Italy | Italian | voice writing | 5216 | 0.288 | 4466 | 
| 28 | Tomáš Křenek | Czech Republic | Czech | keyboard | 4835 | 0.165 | 4435 | 
| 29 | Davide Tondodimamma | Italy | Italian | voice writing | 4414 | 0.113 | 4164 | 
| 30 | Amerigo Paparelle | Italy | Italian | keyboard | 4580 | 0.218 | 4080 | 
| 31 | Annemarie Mersch | Germany | German | keyboard | 4379 | 0.183 | 3979 | 
| 32 | Daniele Casarola | Italy | Italian | chord | 4106 | 0.097 | 3906 | 
| 33 | Marion Brüdigam | Germany | German | keyboard | 4242 | 0.189 | 3842 | 
| 34 | Celal Aşkın | Turkey | Turkish | keyboard | 4918 | 0.447 | 3818 | 
| 35 | Sylvia Beckers | Germany | German | keyboard | 3779 | 0.000 | 3779 | 
| 36 | Petra Konečná | Czech Republic | Czech | keyboard | 4501 | 0.355 | 3701 | 
| 37 | Veronika Masling | Germany | German | keyboard | 3950 | 0.152 | 3650 | 
| 38 | Juliane Schreiber | Germany | German | keyboard | 4023 | 0.199 | 3623 | 
| 39 | Markus Knehans | Germany | German | keyboard | 4219 | 0.284 | 3619 | 
| 40 | Enrico Montanari | Italy | Italian | keyboard | 3945 | 0.177 | 3595 | 
| 41 | Charlotte Schreiber | Germany | German | keyboard | 3987 | 0.226 | 3537 | 
| 42 | Sandra Stall | Germany | German | keyboard | 3863 | 0.181 | 3513 | 
| 43 | Katrin Feldhues | Germany | German | keyboard | 3738 | 0.134 | 3488 | 
| 44 | Laurence Defawe | Belgium | French | keyboard | 4005 | 0.275 | 3455 | 
| 45 | Arif Altuntaş | Turkey | Turkish | keyboard | 3679 | 0.217 | 3279 | 
| 46 | Krystian Wawrzynek | Poland | Polish | keyboard | 3904 | 0.435 | 3054 | 
Total participants: 64
Audio Transcription - JUNIORS
Warning: Division by zero in /customers/0/0/0/intersteno2017.org/httpd.www/berlin_resultlistAT.php on line 116| Name | Country | Language | Technology | Characters | %Error | Points | |
| 1 | Klára Odehnalová | Czech Republic | Czech | keyboard | 5121 | 0.293 | 4371 | 
| 2 | İlyas Pamukçu | Turkey | Turkish | keyboard | 5347 | 0.411 | 4247 | 
| 3 | Karin Imbergerová | Czech Republic | Czech | keyboard | 4561 | 0.153 | 4211 | 
| 4 | Tamás János Tanai | Hungary | Hungarian | keyboard | 4381 | 0.183 | 3981 | 
| 5 | Veronika Kotlánová | Czech Republic | Czech | keyboard | 4382 | 0.228 | 3882 | 
| 6 | Martina Ivanova | Czech Republic | Czech | keyboard | 4116 | 0.219 | 3666 | 
| 7 | Henrik Krámli | Hungary | Hungarian | keyboard | 3748 | 0.107 | 3548 | 
| 8 | Michal Rak | Czech Republic | Czech | keyboard | 4236 | 0.472 | 3236 | 
| 9 | Ádám Fodor | Hungary | Hungarian | keyboard | 3384 | 0.118 | 3184 | 
| 10 | Tereza Kupcová | Czech Republic | Czech | keyboard | 3751 | 0.320 | 3151 | 
| 11 | Daniel Ondrašík | Czech Republic | Czech | keyboard | 3958 | 0.455 | 3058 | 
| 12 | Anna Mičková | Czech Republic | Czech | keyboard | 3744 | 0.374 | 3044 | 
| 13 | Štěpán Kratochvíl | Czech Republic | Czech | keyboard | 3377 | 0.207 | 3027 | 
| 14 | Dániel Nagy | Hungary | Hungarian | keyboard | 3132 | 0.255 | 2732 | 
Total participants: 35
Audio Transcription - PUPILS
| Name | Country | Language | Technology | Characters | %Error | Points | |
| 1 | Jonáš Vala | Czech Republic | Czech | keyboard | 4451 | 0.225 | 3951 | 
| 2 | Jiří Kučera | Czech Republic | Czech | keyboard | 3254 | 0.092 | 3104 | 
| 3 | Ceyda Pala | Germany | German | keyboard | 3236 | 0.093 | 3086 | 
Total participants: 8

 
 
 
 
 
        
        



