INTERSTENO - International Federation for Information and Communication Processing

Berlin - Resultlist Note taking and reporting

EPT = Error Points Titles
SW = Superfluous Words

Note taking and reporting - SENIORS

  Name Country Language Technology %sum EPT SW Points
1 Sylvia Beckers Germany German graphic 98 0 0 98
1 Petr Hais Czech Republic Czech keyboard 98 0 0 98
3 Petra Konečná Czech Republic Czech keyboard 97 0 0 97
4 Yi Jiang China Chinese chord 96 0 0 96
4 Simona Sedmihorská Czech Republic Czech 0 96 0 0 96
6 Karolína Foukalová Czech Republic Czech keyboard 94 0 0 94
6 Alena Havránková Czech Republic Czech keyboard 94 0 0 94
6 Diane Busam Germany German keyboard 95 1 0 94
6 Veronika Masling Germany German graphic 96 2 0 94
10 Markus Knehans Germany German graphic 93 0 0 93
                 
10 Annemarie Mersch Germany German graphic 93 0 0 93
10 Sonia Alfano Italy Italian voice writing 94 0 1 93
13 Gioia Pedretti Italy Italian chord 92 0 0 92
13 Alessandro Fuligni Italy Italian keyboard 93 1 0 92
15 Melanie Schweizer Germany German keyboard 91 0 0 91
16 Beáta Eszlinger Hungary Hungarian graphic 90 0 0 90
16 Ole Schmidt Germany German graphic 90 0 0 90
18 Sylvia Bauer Germany German graphic 88 0 0 88
18 Amerigo Paparelle Italy Italian keyboard 88 0 0 88
18 Tomáš Křenek Czech Republic Czech keyboard 90 2 0 88
                 
21 Monica Caramma Italy Italian chord 87 0 0 87
21 Marco Manunza Italy Italian voice writing 87 0 0 87
21 Torsten Semar Germany German graphic 87 0 0 87
24 Regine Daneke Germany German graphic 85 0 0 85
24 Wolfgang Groth Germany German graphic 85 0 0 85
24 Ting Pan China Chinese chord 85 0 0 85
24 Qi Su China Chinese chord 85 0 0 85
24 Deborah Di Lauro Italy Italian chord 86 0 1 85
29 Ralf Gross Germany German graphic 84 0 0 84
29 Yongxin Xu China Chinese chord 84 0 0 84
                 
31 Guglielmo Villanova Italy Italian chord 82 0 0 82
32 Christiane Bülten Germany German graphic 81 0 0 81
32 Karin Cieslarová Czech Republic Czech keyboard 81 0 0 81
34 Erich Werner Switzerland German graphic 80 2 0 78
35 Olaf Rörtgen Germany German graphic 77 0 0 77
36 Enrico Montanari Italy Italian keyboard 77 0 1 76
36 Daniela Busalacchi Italy Italian chord 80 0 4 76
38 Lina Jiang China Chinese chord 73 0 0 73
39 Tomáš Portych Czech Republic Czech keyboard 84 0 12 72
40 Yan Liu China Chinese chord 71 0 0 71
                 
40 Lichuan Ren China Chinese chord 72 1 0 71
42 Xinqi Qiu China Chinese chord 69 0 0 69
43 Michael Rodriquez United States English keyboard 67 0 0 67
44 Lin Chen China Chinese chord 66 0 0 66
45 Valerio Capsoni Italy Italian voice writing 78 4 11 63
46 Walburga Daum Germany German keyboard 63 1 0 62
46 Katrin Feldhues Germany German graphic 63 1 0 62
48 Laurence Defawe Belgium French keyboard 73 0 12 61
49 Feng Zhai China Chinese chord 59 0 0 59
50 Ursula Dütsch Germany German graphic 56 4 0 52
                 

Total participants: 60

Note taking and reporting - JUNIORS

  Name Country Language Technology %sum EPT SW Points
1 Anna Mičková Czech Republic Czech keyboard 100 0 0 100
2 Karin Imbergerová Czech Republic Czech keyboard 97 0 0 97
3 Andrea Akhlaghi Farsi Italy Italian keyboard 94 0 0 94
4 Yongmiao Ma China Chinese chord 90 0 0 90
5 Martina Ivanova Czech Republic Czech keyboard 89 0 0 89
6 Klára Odehnalová Czech Republic Czech keyboard 88 0 0 88
7 Štěpán Kratochvíl Czech Republic Czech keyboard 87 0 0 87
8 Tereza Kupcová Czech Republic Czech keyboard 87 0 0 87
9 Michal Rak Czech Republic Czech keyboard 86 0 0 86
10 Lenka Vašenková Czech Republic Czech keyboard 87 2 1 84
                 
11 Xiaoxue Wu China Chinese chord 81 0 0 81
12 Zuzana Reichlová Czech Republic Czech keyboard 81 1 0 80
13 Tereza Tomanová Czech Republic Czech keyboard 74 0 0 74
14 Aaron Willems Germany German graphic 79 6 0 73
15 Anna Gianfrancesco Belgium French keyboard 70 0 0 70
16 Charlotte Fagnoul Belgium French keyboard 69 0 0 69
17 Tiffany Brico Belgium French keyboard 57 0 0 57
18 Vojtěch Kucza Czech Republic Czech keyboard 59 0 5 54

Total participants: 24

Note taking and reporting - PUPILS

  Name Country Language Technology %sum EPT SW Points
1 Jonáš Vala Czech Republic Czech keyboard 98 0 0 98
2 Ceyda Pala Germany German keyboard 92 0 0 92
3 Jiří Kučera Czech Republic Czech keyboard 89 0 0 89
4 Jiayang Lv China Chinese chord 65 0 0 65
5 Štěpán Kuzník Czech Republic Czech keyboard 65 1 0 64
6 Tomáš Němeček Czech Republic Czech keyboard 58 2 0 56
6 Johana Valová Czech Republic Czech 0 52 0 0 52

Total participants: 9