Berlin - Resultlist Real Time Transcription
Real Time Transcription - SENIORS
| Name | Country | Language | Technology | Min | Penal | Syll | |
| 1 | Yi Jiang | China | Chinese | chord | 10 | 4 | 292 |
| 2 | Bongcheol Kim | Korea South | Korean | chord | 10 | 11 | 292 |
| 3 | Danilo Menghi | Italy | Italian | voice writing | 10 | 13 | 352 |
| 4 | Chunwoong Kim | Korea South | Korean | chord | 10 | 14 | 292 |
| 5 | Daniela Busalacchi | Italy | Italian | chord | 10 | 16 | 352 |
| 6 | Daniele Casarola | Italy | Italian | voice writing | 10 | 18 | 352 |
| 6 | John Wissenbach | United States | English | chord | 10 | 18 | 292 |
| 7 | Feng Zhai | China | Chinese | chord | 10 | 18 | 292 |
| 8 | Jennifer Costales | Netherlands | English | chord | 10 | 18 | 292 |
| 10 | Jennifer Schuck | United States | English | chord | 10 | 19 | 292 |
| 10 | Sheri Smargon | United States | English | chord | 10 | 19 | 292 |
| 11 | JaeIl Kim | Korea South | Korean | chord | 10 | 19 | 292 |
| 13 | Anissa Nierenberger | United States | English | chord | 10 | 32 | 292 |
| 14 | Natascia Innamorati | Italy | Italian | voice writing | 10 | 36 | 352 |
| 15 | Kelly Linkowski | United States | English | chord | 10 | 39 | 292 |
| 16 | Sonia Alfano | Italy | Italian | voice writing | 10 | 41 | 352 |
| 17 | Laura Axelsen | United States | English | chord | 10 | 47 | 292 |
| 18 | Deborah Di Lauro | Italy | Italian | chord | 9 | 15 | 331 |
| 19 | Gianpiero Vassallo | Italy | Italian | voice writing | 8 | 27 | 310 |
| 20 | Hakan Kurt | Turkey | Turkish | keyboard | 8 | 31 | 310 |
| 21 | Davide Tondodimamma | Italy | Italian | voice writing | 8 | 39 | 310 |
| 22 | Gioia Pedretti | Italy | Italian | chord | 7 | 1 | 289 |
| 23 | Emrah Kuyumcu | Turkey | Turkish | keyboard | 7 | 14 | 289 |
| 24 | Ting Pan | China | Chinese | chord | 7 | 16 | 244 |
| 25 | Sora Kim | Korea South | Korean | chord | 7 | 20 | 244 |
| 26 | Celal Aşkın | Turkey | Turkish | keyboard | 7 | 21 | 289 |
| 27 | Fabiana Tortorici | Italy | Italian | voice writing | 7 | 30 | 289 |
| 28 | Monica Caramma | Italy | Italian | chord | 6 | 7 | 268 |
| 29 | Lichuan Ren | China | Chinese | chord | 6 | 11 | 228 |
| 30 | Guglielmo Villanova | Italy | Italian | chord | 6 | 18 | 268 |
| 31 | Karin Cieslarová | Czech Republic | Czech | keyboard | 6 | 19 | 268 |
| 31 | Maria Aurelio | Italy | Italian | chord | 6 | 19 | 268 |
| 33 | Alessandro Fuligni | Italy | Italian | keyboard | 5 | 2 | 247 |
| 34 | Karolína Foukalová | Czech Republic | Czech | keyboard | 5 | 12 | 247 |
| 35 | Petr Hais | Czech Republic | Czech | keyboard | 5 | 13 | 247 |
| 35 | Simona Sedmihorská | Czech Republic | Czech | keyboard | 5 | 13 | 247 |
| 37 | Wim Gerbecks | Netherlands | Dutch/English | chord | 5 | 19 | 212 |
| 38 | Arif Altuntaş | Turkey | Turkish | keyboard | 5 | 20 | 247 |
| 39 | Tomáš Portych | Czech Republic | Czech | keyboard | 4 | 3 | 226 |
| 40 | Amerigo Paparelle | Italy | Italian | keyboard | 4 | 10 | 352 |
| 41 | Martin Čížek | Czech Republic | Czech | keyboard | 4 | 17 | 226 |
| 42 | Tomáš Křenek | Czech Republic | Czech | keyboard | 3 | 10 | 205 |
| 43 | Petra Konečná | Czech Republic | Czech | keyboard | 3 | 11 | 205 |
| 44 | Giada Di Nicola | Italy | Italian | voice writing | 3 | 16 | 205 |
Total participants: 57
Real Time Transcription - JUNIORS
| Name | Country | Language | Technology | Min | Penal | Syll | |
| 1 | Xiaoxue Wu | China | Chinese | chord | 7 | 20 | 244 |
| 2 | Yangyang Luo | China | Chinese | chord | 7 | 22 | 244 |
| 3 | İlyas Pamukçu | Turkey | Turkish | keyboard | 5 | 17 | 247 |
| 4 | Klára Odehnalová | Czech Republic | Czech | keyboard | 4 | 8 | 226 |
| 5 | Andrea Akhlaghi Farsi | Italy | Italian | keyboard | 4 | 9 | 226 |
| 6 | Mehmet Kurt | Turkey | Turkish | keyboard | 4 | 12 | 226 |
| 7 | Martina Ivanova | Czech Republic | Czech | keyboard | 4 | 18 | 226 |
| 8 | Vojtěch Kucza | Czech Republic | Czech | keyboard | 3 | 6 | 205 |
| 9 | Daniel Ondrašík | Czech Republic | Czech | keyboard | 3 | 8 | 205 |
| 10 | Karin Imbergerová | Czech Republic | Czech | keyboard | 3 | 16 | 205 |
| 11 | Klára Odehnalová | Czech Republic | Czech | keyboard | 3 | 17 | 205 |
Total participants: 17
Real Time Transcription - PUPILS
| Name | Country | Language | Technology | Min | Penal | Syll | |
| 1 | Jiayang Lv | China | Chinese | chord | 10 | 16 | 292 |
| 2 | Leqiu Xu | China | Chinese | chord | 5 | 19 | 212 |
| 3 | Jonáš Vala | Czech Republic | Czech | keyboard | 4 | 16 | 226 |
Total participants: 6





